| MOQ: | 1 set |
| Price: | Negotiation |
| Standard Packaging: | Wooden package or PE film or naked |
| Delivery Period: | 10 working days after received your payment |
| Payment Method: | L/C, T/T, |
| Supply Capacity: | about 3 months one production line |
3.2m Width Needle Punched Non Woven Fabric Production Line For Geotextile,Carpet And Towel
Main Equipment Composition
| Equipment | Model |
| Bale opener | HYKB-120 |
|
Pre-opener |
HYYS-130 |
| Fine opener | HYKS-130 |
| Big Chamber Blender | HYDC-170 |
| Vibrating Feeder | HYGM-210 |
| Carding Machine | HYSL-230 |
| Cross lapper | HYPW-250*400 |
| Batt Feeder | HYWR-380 |
| Pre needle Loom | HYYZ-380 |
| Main needle Loom | HYGZ-380 |
| Ironnng machine | HYTG-380 |
| Winder&cutter | HYXT-360 |
| Edge-trim opener | HYBK-60 |
| Electronic Control System | Motor,touch screen,converter,etc. |
| Spare Parts | Needle borad,spark&Metal detector,simple dust collector |
| Other | Accroading to customer's requirments |
![]()
(1)Bale opener
The machine is used to pre-open bale-packed fiber, then transfer the fiber to the next working procedure according to a certainty percentage, with electronic weighing system.
|
Model |
HYKB-120 |
|
Working Width |
1200mm |
|
Capacity |
400kg/set/h |
|
Installed Power |
15kw |
|
Weighing System |
Electronic |
|
Control |
Photoelectricity |
|
Motor |
Three phase asynchronous motors with worm gear reducer |
![]()
(2)Pre-opener & Fine opener
The machine is used to pre-open and mix one or more kinds of fiber, which will be sent to next working procedure.
| Model | HYYS-130,HYKS-130 |
| Working Width | 1300mm |
| Capacity | 1000kg/set/h |
| Installed Power | 18.7kw |
| Main cylinder | Diameter 480mm,speed 1000rpm |
| Motor | Three phase asynchronous motors with worm gear reducer |
| Other | Equiped with strong magnet |
![]()
(3)Big chamber blender
The machine is used to mix and store the opened fiber in a large volume to achieve continuous automated production.
| Model | HYDC-170 |
| Working Width | 1700mm |
| Capacity | 650kg/h |
| Installed Power | 20.9kw |
| Storage Volume | 15m3 |
| Motor | Three phase asynchronous motors with worm gear reducer |
| Other | Equiped with comdensers for dust removing |
![]()
(4)Vibrating feeder
The machine is suitable to mix and feed evenly into carding machine or air-laid machine.
| Model | HYGM-210 |
| Working Width | 2100mm |
| Capacity | 300kg/h |
| Installed Power | 10.8kw |
| Motor | Three phase asynchronous motors with worm gear reducers and cycloidal reducers |
| Other | Equiped with photoelectric sensor to control fiber amount |
![]()
(5)Carding machine
The machine is used to open and card the opened fiber into fiber webs of fixed amount, which will be transferred to next working procedure.
| Model | HYSL-230 |
| Working Width | 2300mm |
| Capacity | 400kg/h (based on 2.5D fiber) |
| Installed Power | 28kw |
| Motor | Three phase asynchronous motors with cycloidal reducers |
| Structure | Double cylinder and double doffer |
| Carding Point | 9 sets |
| Carding Cloth | GERON |
| Bearing | TWB |
| Other | Equiped with fully enclosed covers ,walking platform,dust removing system. |
![]()
(6)Cross lapper
The machine is used to fold evenly and lapped the fiber webs into certain width and thickness, which is for next working procedure.
| Model | HYPW-250*400 |
| Input Width | 2500mm |
| Output width | 4000mm |
| Capacity | Max.80m/min |
| Installed Power | 10.7kw |
| Motor | Three phase asynchronous motors,servo motors, |
| Conveying belt&bottom Belt | Aluminum alloy |
| System | PLC segmented speed regulation compensation |
| Carrier rolller | 159 stainless pipe |
![]()
(7)batt feeder
This machine is used to feed fiber web into needle loom smoothly.
| Model | HYWR-380 |
| Working Width | 3800mm |
| Belt | PVC antistatic belt |
| Capacity | Max.80m/min |
| Installed Power | 10.7kw |
![]()
(8)Pre-needle loom&main needle loom
The machine is used to puncture the fiber web in high frequency by many needles with triangular or other shaped cross-section and a hook on the edge to reinforce it into certain performance.
| Model | HYYZ-380&HYGZ-380 |
| Working Width | 3800mm |
| Stoke | 60mm,40mm,30mm |
| Frequency | 1000-1300 times/min |
| Installed Power | 31.27kw |
| Motor | Three phase asynchronous motors |
| Needle Density | 5000n/m,6500n/m |
| Capacity | 5-12m/min |
| Bearing | FAG from Germany |
| Support board | 14mm steel plate |
| Stripping board | 12mm steel plate |
| Pin plate | Aluminum-magnesium alloy plate |
![]()
(9)Calender and Winder&cutter
Calender is used to heat pressing on the needle punched fabric to make the surface flat and neat.And Winder&cutter is mainly used for coil and cut the final product into pieces or rolling package.
| Model | HYTG-380 |
| Structure | Three-roller |
| Working Width | 3800mm |
| Heating Roller | 475mm,45#steel quenching and tempering,surface plated with hard chrome |
| Upper&bottom Heating Roller | Height can be manually adjusted by worm |
| Installed Power | 148.5kw |
| Cooling System | Fan |
| Model | HYXT-360 |
| Working Width | 3600mm |
| Rolling Speed | 10m/min |
| Installed Power | 3.7kw |
| Other | Electron counting |
(10)Edge-trim opener
This machine is used to recycling waste fabric during production process and opened fiber again.
Pre-Sales Service
*Inquiry and consulting support
*Sample testing support
*View our factory
After-Sales Service
*Training how to install the machine , training how to use the machine
*Engineers available to service machinery overseas
*Warranty :12 months
*Certificate : ISO9001 CE
Trade information
*Payment terms : 30%deposite by T/T,L/C,70% as balance paid before delivery
*Delivrey time :Appox 7 working days after receiving the rest payment
*Package : Nake ,wooden case or PE film
*Warrantty:12 months
*After sales service :we will send 2-3 workers to do the installation and commissioning
of the line at the request of the buyer . and the buyer should provide round-trip air plane
tickets ,accommodation and allowance , the allowance is 180 USD /people/day
*HS code :84490090
*MOQ: 1 set
![]()
![]()
Certificate :
![]()
Exhibition :
![]()
Agent :
![]()
| MOQ: | 1 set |
| Price: | Negotiation |
| Standard Packaging: | Wooden package or PE film or naked |
| Delivery Period: | 10 working days after received your payment |
| Payment Method: | L/C, T/T, |
| Supply Capacity: | about 3 months one production line |
3.2m Width Needle Punched Non Woven Fabric Production Line For Geotextile,Carpet And Towel
Main Equipment Composition
| Equipment | Model |
| Bale opener | HYKB-120 |
|
Pre-opener |
HYYS-130 |
| Fine opener | HYKS-130 |
| Big Chamber Blender | HYDC-170 |
| Vibrating Feeder | HYGM-210 |
| Carding Machine | HYSL-230 |
| Cross lapper | HYPW-250*400 |
| Batt Feeder | HYWR-380 |
| Pre needle Loom | HYYZ-380 |
| Main needle Loom | HYGZ-380 |
| Ironnng machine | HYTG-380 |
| Winder&cutter | HYXT-360 |
| Edge-trim opener | HYBK-60 |
| Electronic Control System | Motor,touch screen,converter,etc. |
| Spare Parts | Needle borad,spark&Metal detector,simple dust collector |
| Other | Accroading to customer's requirments |
![]()
(1)Bale opener
The machine is used to pre-open bale-packed fiber, then transfer the fiber to the next working procedure according to a certainty percentage, with electronic weighing system.
|
Model |
HYKB-120 |
|
Working Width |
1200mm |
|
Capacity |
400kg/set/h |
|
Installed Power |
15kw |
|
Weighing System |
Electronic |
|
Control |
Photoelectricity |
|
Motor |
Three phase asynchronous motors with worm gear reducer |
![]()
(2)Pre-opener & Fine opener
The machine is used to pre-open and mix one or more kinds of fiber, which will be sent to next working procedure.
| Model | HYYS-130,HYKS-130 |
| Working Width | 1300mm |
| Capacity | 1000kg/set/h |
| Installed Power | 18.7kw |
| Main cylinder | Diameter 480mm,speed 1000rpm |
| Motor | Three phase asynchronous motors with worm gear reducer |
| Other | Equiped with strong magnet |
![]()
(3)Big chamber blender
The machine is used to mix and store the opened fiber in a large volume to achieve continuous automated production.
| Model | HYDC-170 |
| Working Width | 1700mm |
| Capacity | 650kg/h |
| Installed Power | 20.9kw |
| Storage Volume | 15m3 |
| Motor | Three phase asynchronous motors with worm gear reducer |
| Other | Equiped with comdensers for dust removing |
![]()
(4)Vibrating feeder
The machine is suitable to mix and feed evenly into carding machine or air-laid machine.
| Model | HYGM-210 |
| Working Width | 2100mm |
| Capacity | 300kg/h |
| Installed Power | 10.8kw |
| Motor | Three phase asynchronous motors with worm gear reducers and cycloidal reducers |
| Other | Equiped with photoelectric sensor to control fiber amount |
![]()
(5)Carding machine
The machine is used to open and card the opened fiber into fiber webs of fixed amount, which will be transferred to next working procedure.
| Model | HYSL-230 |
| Working Width | 2300mm |
| Capacity | 400kg/h (based on 2.5D fiber) |
| Installed Power | 28kw |
| Motor | Three phase asynchronous motors with cycloidal reducers |
| Structure | Double cylinder and double doffer |
| Carding Point | 9 sets |
| Carding Cloth | GERON |
| Bearing | TWB |
| Other | Equiped with fully enclosed covers ,walking platform,dust removing system. |
![]()
(6)Cross lapper
The machine is used to fold evenly and lapped the fiber webs into certain width and thickness, which is for next working procedure.
| Model | HYPW-250*400 |
| Input Width | 2500mm |
| Output width | 4000mm |
| Capacity | Max.80m/min |
| Installed Power | 10.7kw |
| Motor | Three phase asynchronous motors,servo motors, |
| Conveying belt&bottom Belt | Aluminum alloy |
| System | PLC segmented speed regulation compensation |
| Carrier rolller | 159 stainless pipe |
![]()
(7)batt feeder
This machine is used to feed fiber web into needle loom smoothly.
| Model | HYWR-380 |
| Working Width | 3800mm |
| Belt | PVC antistatic belt |
| Capacity | Max.80m/min |
| Installed Power | 10.7kw |
![]()
(8)Pre-needle loom&main needle loom
The machine is used to puncture the fiber web in high frequency by many needles with triangular or other shaped cross-section and a hook on the edge to reinforce it into certain performance.
| Model | HYYZ-380&HYGZ-380 |
| Working Width | 3800mm |
| Stoke | 60mm,40mm,30mm |
| Frequency | 1000-1300 times/min |
| Installed Power | 31.27kw |
| Motor | Three phase asynchronous motors |
| Needle Density | 5000n/m,6500n/m |
| Capacity | 5-12m/min |
| Bearing | FAG from Germany |
| Support board | 14mm steel plate |
| Stripping board | 12mm steel plate |
| Pin plate | Aluminum-magnesium alloy plate |
![]()
(9)Calender and Winder&cutter
Calender is used to heat pressing on the needle punched fabric to make the surface flat and neat.And Winder&cutter is mainly used for coil and cut the final product into pieces or rolling package.
| Model | HYTG-380 |
| Structure | Three-roller |
| Working Width | 3800mm |
| Heating Roller | 475mm,45#steel quenching and tempering,surface plated with hard chrome |
| Upper&bottom Heating Roller | Height can be manually adjusted by worm |
| Installed Power | 148.5kw |
| Cooling System | Fan |
| Model | HYXT-360 |
| Working Width | 3600mm |
| Rolling Speed | 10m/min |
| Installed Power | 3.7kw |
| Other | Electron counting |
(10)Edge-trim opener
This machine is used to recycling waste fabric during production process and opened fiber again.
Pre-Sales Service
*Inquiry and consulting support
*Sample testing support
*View our factory
After-Sales Service
*Training how to install the machine , training how to use the machine
*Engineers available to service machinery overseas
*Warranty :12 months
*Certificate : ISO9001 CE
Trade information
*Payment terms : 30%deposite by T/T,L/C,70% as balance paid before delivery
*Delivrey time :Appox 7 working days after receiving the rest payment
*Package : Nake ,wooden case or PE film
*Warrantty:12 months
*After sales service :we will send 2-3 workers to do the installation and commissioning
of the line at the request of the buyer . and the buyer should provide round-trip air plane
tickets ,accommodation and allowance , the allowance is 180 USD /people/day
*HS code :84490090
*MOQ: 1 set
![]()
![]()
Certificate :
![]()
Exhibition :
![]()
Agent :
![]()